|
|
|
|
ȸ�� �Ǹ���� ������ ���� (1/25/04 ����)
�ֺ��� | $ 110,000.00 | ���±� | $ 10,000.00 |
�̹��� | $ 10,000.00 | �迵ȣ | $ 10,000.00 |
�̵��� | $ 10,000.00 | �̿��� | $ 10,000.00 |
�ֱ��� | $ 10,000.00 | ��¸� | $ 10,000.00 |
��泲 | $ 10,000.00 | ����ö | $ 10,000.00 |
��â�� | $ 10,000.00 | �̽��� | $ 10,000.00 |
�̼�â | $ 10,000.00 | ����� | $ 2,500.00 |
������ | $ 1,000.00 | �輺�� | $ 300.00 |
��濱 | $ 500.00 | �̿��� | $ 200.00 |
| | ���з� | $ 100.00 |
|
- �̿��� ��19�� ȸ�� ���� $46,021.51
(�̿��� ȸ�� $20,000.00, Coca cola $20,000.00, �̽��� �������� $5,000.00.)
- �ӿ�� ��11�� ȸ�� ������� $13,000.00
���հ�: $293,621.51
|
|
|